<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menopause Relief &#187; pap</title>
	<atom:link href="http://www.menopausesource.com/tag/pap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.menopausesource.com</link>
	<description>nopause Relief Products, Wicking Sleepwear, Outlast Mattress, Hot Flash Relief, Menopause Symptoms, Menopause Information and Menopause Resources</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Women&#8217;s Health : How to Understand Menopause</title>
		<link>http://www.menopausesource.com/2010/01/womens-health-how-to-understand-menopause/</link>
		<comments>http://www.menopausesource.com/2010/01/womens-health-how-to-understand-menopause/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menopause Videos]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[cramps]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[gynecologist]]></category>
		<category><![CDATA[gynecology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menstrual]]></category>
		<category><![CDATA[ob-gyn]]></category>
		<category><![CDATA[obgyn]]></category>
		<category><![CDATA[obstetrics]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[pap]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[smear]]></category>
		<category><![CDATA[women's]]></category>

		<guid isPermaLink="false">http://www.menopausesource.com/2010/01/womens-health-how-to-understand-menopause/</guid>
		<description><![CDATA[<p>
Menopause is the point in time in which cessation of menstruation occurs after the loss of ovarian activity. Discover how the average age for a woman to experience menopause in the US is 51 years old with help from an OB/GYN in this free video on <a href='http://www.menopausesource.com/2010/01/womens-health-how-to-understand-menopause/' rel="nofollow">... read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>
Menopause is the point in time in which cessation of menstruation occurs after the loss of ovarian activity. Discover how the average age for a woman to experience menopause in the US is 51 years old with help from an OB/GYN in this free video on <a href='http://www.menopausesource.com/2010/01/womens-health-how-to-understand-menopause/' rel="nofollow">... read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.menopausesource.com/2010/01/womens-health-how-to-understand-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Health : Know When Menopause Starts &amp; Ends</title>
		<link>http://www.menopausesource.com/2010/01/womens-health-know-when-menopause-starts-ends/</link>
		<comments>http://www.menopausesource.com/2010/01/womens-health-know-when-menopause-starts-ends/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menopause Videos]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[cramps]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[gynecologist]]></category>
		<category><![CDATA[gynecology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menstrual]]></category>
		<category><![CDATA[ob-gyn]]></category>
		<category><![CDATA[obgyn]]></category>
		<category><![CDATA[obstetrics]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[pap]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[smear]]></category>
		<category><![CDATA[women's]]></category>

		<guid isPermaLink="false">http://www.menopausesource.com/2010/01/womens-health-know-when-menopause-starts-ends/</guid>
		<description><![CDATA[<p>
It&#8217;s difficult for someone to determine when menopause starts and ends, because it is defined as the cessation of menstrual periods after a loss of ovarian activity. Find out why menopause is generally accepted as starting one year after <a href='http://www.menopausesource.com/2010/01/womens-health-know-when-menopause-starts-ends/' rel="nofollow">... read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>
It&#8217;s difficult for someone to determine when menopause starts and ends, because it is defined as the cessation of menstrual periods after a loss of ovarian activity. Find out why menopause is generally accepted as starting one year after <a href='http://www.menopausesource.com/2010/01/womens-health-know-when-menopause-starts-ends/' rel="nofollow">... read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.menopausesource.com/2010/01/womens-health-know-when-menopause-starts-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Menopause (Menopause #3)</title>
		<link>http://www.menopausesource.com/2009/12/identifying-menopause-menopause-3/</link>
		<comments>http://www.menopausesource.com/2009/12/identifying-menopause-menopause-3/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menopause Videos]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[Hrt]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[ob-gyn]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pap]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[smear]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[vagina]]></category>
		<category><![CDATA[vaginal]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.menopausesource.com/2009/12/identifying-menopause-menopause-3/</guid>
		<description><![CDATA[<p>
Some women enter menopause quietly, while others want to know when it&#8217;s happening. Here&#8217;s how doctors may identify &#8220;the change.&#8221;Watch More Health Videos at Health Guru: www.healthguru.com
 <a href='http://www.menopausesource.com/2009/12/identifying-menopause-menopause-3/' rel="nofollow">... read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>
Some women enter menopause quietly, while others want to know when it&#8217;s happening. Here&#8217;s how doctors may identify &#8220;the change.&#8221;Watch More Health Videos at Health Guru: www.healthguru.com
 <a href='http://www.menopausesource.com/2009/12/identifying-menopause-menopause-3/' rel="nofollow">... read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.menopausesource.com/2009/12/identifying-menopause-menopause-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

