<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menopause Relief &#187; levels&quot;</title>
	<atom:link href="http://www.menopausesource.com/tag/levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.menopausesource.com</link>
	<description>nopause Relief Products, Wicking Sleepwear, Outlast Mattress, Hot Flash Relief, Menopause Symptoms, Menopause Information and Menopause Resources</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Do Hormone Levels Affect Menopause?</title>
		<link>http://www.menopausesource.com/2010/12/how-do-hormone-levels-affect-menopause/</link>
		<comments>http://www.menopausesource.com/2010/12/how-do-hormone-levels-affect-menopause/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 17:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menopause Articles]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[levels"]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://www.menopausesource.com/2010/12/how-do-hormone-levels-affect-menopause/</guid>
		<description><![CDATA[<p>How Do Hormone Levels Affect Menopause?
 
It seems that most of the recent evidence points to our hormone levels fluctuating to such an extent that we experience menopausal symptoms as depression and erratic bleeding.
Although estrogen seems to <a href='http://www.menopausesource.com/2010/12/how-do-hormone-levels-affect-menopause/' rel="nofollow">... read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>How Do Hormone Levels Affect Menopause?
 
It seems that most of the recent evidence points to our hormone levels fluctuating to such an extent that we experience menopausal symptoms as depression and erratic bleeding.
Although estrogen seems to <a href='http://www.menopausesource.com/2010/12/how-do-hormone-levels-affect-menopause/' rel="nofollow">... read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.menopausesource.com/2010/12/how-do-hormone-levels-affect-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andropause &#8211; The Male Menopause</title>
		<link>http://www.menopausesource.com/2010/02/andropause-the-male-menopause/</link>
		<comments>http://www.menopausesource.com/2010/02/andropause-the-male-menopause/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menopause Videos]]></category>
		<category><![CDATA[andropuase]]></category>
		<category><![CDATA[Atlanta"]]></category>
		<category><![CDATA[bodylogicmd]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Donahue"]]></category>
		<category><![CDATA[dr]]></category>
		<category><![CDATA[dysfunction]]></category>
		<category><![CDATA[erectile]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[hormonal]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[imbalance"]]></category>
		<category><![CDATA[Jeff.]]></category>
		<category><![CDATA[levels"]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[physicians"]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rubin"]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.menopausesource.com/2010/02/andropause-the-male-menopause/</guid>
		<description><![CDATA[<p>
www.bodylogicmd.com Andropause or the male menopause results from a decline in hormones in men. In women, the decline drastic, but for men it is gradual. Men do not just wake up one day with an entire host of symptoms; it happens slowly over time <a href='http://www.menopausesource.com/2010/02/andropause-the-male-menopause/' rel="nofollow">... read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>
www.bodylogicmd.com Andropause or the male menopause results from a decline in hormones in men. In women, the decline drastic, but for men it is gradual. Men do not just wake up one day with an entire host of symptoms; it happens slowly over time <a href='http://www.menopausesource.com/2010/02/andropause-the-male-menopause/' rel="nofollow">... read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.menopausesource.com/2010/02/andropause-the-male-menopause/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

